Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 28 SEP | ![]() | H | 87–80 | Adelaide Entertainment Centre |
| THU 02 OCT | ![]() | A | 110–79 | Cairns Convention Centre |
| THU 09 OCT | ![]() | H | 98–89 | Adelaide Entertainment Centre |
| SAT 11 OCT | ![]() | H | 79–103 | Adelaide Entertainment Centre |
| THU 16 OCT | ![]() | H | 88–71 | Adelaide Entertainment Centre |
| SAT 18 OCT | ![]() | A | 91–86 | Cairns Convention Centre |
| SUN 26 OCT | ![]() | A | 80–81 | John Cain Arena |
| SUN 02 NOV | ![]() | H | 90–88 | Adelaide Entertainment Centre |
| THU 06 NOV | ![]() | A | 83–79 | Spark Arena |
| SUN 09 NOV | ![]() | H | 87–94 | Adelaide Entertainment Centre |
| THU 13 NOV | ![]() | A | 97–86 | MyState Bank Arena |
| SUN 16 NOV | ![]() | H | 105–101 | Adelaide Entertainment Centre |
| WED 19 NOV | ![]() | H | 97–85 | Adelaide Entertainment Centre |
| SAT 22 NOV | ![]() | A | 94–81 | John Cain Arena |
| FRI 05 DEC | ![]() | H | 90–65 | Adelaide Entertainment Centre |
| SUN 07 DEC | ![]() | A | 95–94 | RAC Arena |
| FRI 12 DEC | ![]() | H | 114–105 | Adelaide Entertainment Centre |
| WED 17 DEC | ![]() | A | 93–97 | Qudos Bank Arena |
| SAT 20 DEC | ![]() | A | 84–78 | WIN Entertainment Centre |
| WED 24 DEC | ![]() | H | 93–73 | Adelaide Entertainment Centre |
| SUN 28 DEC | ![]() | H | 95–84 | Adelaide Entertainment Centre |
| FRI 02 JAN | ![]() | H | 85–79 | Adelaide Entertainment Centre |
| SUN 04 JAN | ![]() | A | 97–86 | Brisbane Entertainment Centre |
| FRI 09 JAN | ![]() | H | 72–80 | Adelaide Entertainment Centre |
| SUN 18 JAN | ![]() | H | 89–108 | |
| FRI 23 JAN | ![]() | A | 112–110 | Spark Arena |
| SUN 25 JAN | ![]() | A | 101–106 | Qudos Bank Arena |
| WED 28 JAN | ![]() | A | 107–74 | Brisbane Entertainment Centre |
| SAT 31 JAN | ![]() | H | 77–97 | Adelaide Entertainment Centre |
| THU 05 FEB | ![]() | A | 99–100 | WIN Entertainment Centre |
| SAT 07 FEB | ![]() | A | 87–76 | John Cain Arena |
| SAT 14 FEB | ![]() | H | 92–89 | Adelaide Entertainment Centre |
| FRI 20 FEB | ![]() | A | 74–86 | RAC Arena |
| SUN 22 FEB | ![]() | H | 107–111 | Gold Coast Convention and Exhibition Centre |
| TUE 10 MAR | ![]() | H | 104–97 | Adelaide Entertainment Centre |
| SAT 14 MAR | ![]() | A | 92–101 | John Cain Arena |
| TUE 17 MAR | ![]() | H | 108–96 | Adelaide Entertainment Centre |
| SAT 21 MAR | ![]() | A | 68–112 | Qudos Bank Arena |
| FRI 27 MAR | ![]() | H | 91–89 | Adelaide Entertainment Centre |
| SUN 29 MAR | ![]() | A | 93–106 | Qudos Bank Arena |
| WED 01 APR | ![]() | H | 92–91 | Adelaide Entertainment Centre |
| SUN 05 APR | ![]() | A | 101–113 | Qudos Bank Arena |
Upcoming-only.
Results-only.









